- 1. Art - 83 Laps (12.814 ext.);
- 2. Drew - 82 (8.696);
- 3. Chuck - 82 (9.361);
- 4. Kevin - 81 (8.436)*;
- 5. Bill - 80 (9.001);
- 6. Mike V. - 76 (10.522);
- 7. John F. - 75 (13.790);
- 8. Jim O. - 73 (9.140);
- 9. Doug S. - 72 (9.824);
- 10. Jim M. - 65 (7.025);
|
- 1. Kevin - 81 Laps (15.764 ext.);
- 2. Art - 80 (13.623);
- 3. Drew - 79 (8.817)*;
- 4. Chuck - 79 (9.469);
- 5. Mike - 78 (8.614);
- 6. John F. - 75 (10.218);
- 7. Bill - 75 (17.915);
- 8. Jim O. - 72 (11.124);
- 9. Doug S. - 68 (7.579);
- 10. Jim M. - 68 (8.572);
|
- 1. Art - 79 Laps (7.180 ext.);
- 2. Kevin - 79 (18.391)*;
- 3. Chuck - 78 (14.332);
- 4. Drew - 75 (13.762);
- 5. Mike V. - 73 (16.743);
- 6. Jim O. - 72 (19.715);
- 7. Bill - 70 (14.412);
- 8. Doug S. - 62 (10.233);
|
- 1. Art - 91 Laps (6.120 ext.)*;
- 2. Kevin - 88 (7.657);
- 3. Chuck - 86 (10.287);
- 4. Drew - 85 (13.321);
- 5. Bill - 82 (8.943);
- 6. John F. - 81 (11.662);
- 7. Jim O. - 78 (4.522);
- 8. Mike V. - 77 (12.108);
- 9. Doug S. - 77 (12.161);
- 10. Jim M. - 70 (11.363);
|